In the 1950s, using documents available at the time,
my father George Plunkett traced his ancestry back to a John Plunkett who was buried in the parish of
St Martin at Oak Norwich in 1820 at a recorded age of 87. John originated from the nearby town of Wymondham, having had nine children with Mary there.
Parish register entries indicate that John, Mary and three of the surviving children moved to Oak Street, Norwich, sometime between 1792 and 1796.
Uncertainty arises concerning John's ancestry because two John Plunketts were baptised in Wymondham within a few months of each other.
John (1), baptised 1735, was the son of Edward Plunkett and Rose. John (2), baptised 1736, was the son of Sarah Plunkett (a singlewoman).
Sarah had had another son, David, baptised 1733. He moved with four children and their step-mother to Oak Street, Norwich, sometime between 1777 and 1786.
It is tempting to assume that my ancestor, the John Plunkett buried in St Martin at Oak, was the brother of David Plunkett - following his footsteps in moving to Norwich.
The tables below contain the information that my father transcribed from
various sources. It was assumed that Plunket, Blumket, Blumkett etc were alternative spellings of Plunkett.
Click on the trees above to see what appears to fit together. If you recognise your own ancestors among the
names listed, please send me an email, as we could be distant cousins.
22 October 1699 | Elizabeth, the daughter of Edward Blumkett and Mary his wife. |
15 June 1701 | David, son of Edward Blumkett and Anne his wife. |
29 June 1704 | Elizabeth, daughter of Edward Blumkett and Anne, his wife. |
9 June 1706 | Edward, the son of Edward Blumket and Ann his wife. |
24 May 1719 | Ann, of Ann Plunket, Widow, a base child. |
30 September 1730 | Elizabeth, daughter of Sarah Blunket. |
3 July 1733 | Edward, son of Edward Plunket and Rose. |
20 October 1733 | David, son of Sarah Plunket, a Base child. |
9 November 1735 | John, son of Edward Plunket, and Rose. |
25 April 1736 | John, son of Sarah Plunket, a Base child. |
1 April 1739 | Thomas, son of Edward and Rose Plunket. |
12 November 1740 | Joseph, son of Edward and Rose Plunket. |
23 May 1756 | John, son of Edward and Hannah Plunkett. |
13 June 1760 | John, son of Edward and Frances Plunkett. |
9 April 1761 | Marianne, daughter of John and Mary Plunkett. |
27 January 1763 | Susanna, daughter of John and Mary Plunkett. |
22 June 1763 | David, son of Edward and Hannah Plunkett. |
18 August 1765 | James, son of David and Mary Plunkett. |
22 June 1765 | John, son of John and Sarah Plunkett. |
2 May 1767 | William, son of David and Mary Plunkett. |
27 March 1768 | Elizabeth, daughter of John and Mary Plunkett. |
23 December 1769 | David, son of David and Mary Plunkett. |
23 April 1770 | Benjamin, son of John and Mary Plunkett. |
12 January 1773 | William, son of John and Mary Plunkett. |
1 June 1773 | Edward, son of Edward and Hannah Plunkett. |
3 June 1773 | Stephen, son of David and Mary Plunkett. |
22 December 1775 | Frances, daughter of John and Mary Plunkett. |
29 March 1777 | Isaac, son of John and Mary Plunkett. |
6 December 1778 | Isaac, son of John and Mary Plunkett. |
9 March 1781 | James, son of John and Mary Plunkett. |
30 July 1781 | Ann, daughter of John and Sarah Plunkett. |
3 May 1783 | John, son of John and Sarah Plunkett. |
4 April 1790 | Paul, son of Samuel and Susan Blazey (late Plunkett). Privately Baptized. |
23 October 1791 | Sarah Bale, Natural daughter of Elizabeth Plunkett, spinster. |
29 June 1794 | Honor, Natural daughter of Elizabeth Plunkett, spinster. |
14 March 1796 | Elizabeth, Natural daughter of Elizabeth Plunkett was born Feb 25th and Bapt. 14th. |
28 April 1799 | Edward, Natural son of Elizabeth Plunkett was born April 24th, and Bapt. 28th. |
12 June 1811 | Richard and Thomas, Natural sons of Mary Plunkett (twins) born June 10th and Bapt. 12th. |
12 March 1826 | Rachel, daughter of Mary Plunkett; Damgate. Singlewoman (Sgd.) W. Papillon. |
3 October 1731 | Edward Plunkett and Rose Poston. Both Single. |
19 October 1740 | Benjamin Hillon and Sarah Plunket. Both Single. |
20 May 1765 | David Plunkett, singleman, and Mary Quantrill, Singlewoman. |
19 August 1777 | David Plunkett, widower, and Margaret Boughton, widow. |
27 November 1780 | John Plunkett, bachelor, and Sarah Richman, spinster. |
23 July 1783 | Samuel Blazey, bachelor, and Susan Plunkett, spinster. |
21 December 1795 | John Plunkett, bachelor, and Mary Stacey, widow. |
28 June 1803 | Joseph Plunkett, bachelor, and Sarah Cooper, spinster. |
24 December 1828 | William Gooch, widower, and Mary Plunkett, spinster. |
25 October 1699 | Mary, the wife of Edward Blumkett. |
4 January 1711/12 | David, of Widow Plunket. |
2 September 1719 | Ann, of Ann Blunkit. |
14 April 1732 | Ann Plunket, Widow. |
24 February 1759 | John, son of Edward Plunkett, Junr. |
7 May 1765 | Edward Plunkett |
1 May 1775 | Mary, the wife of David Plunkett. |
20 August 1776 | Marianne, daughter of John Plunkett. |
22 August 1777 | Isaac, son of John Plunkett. |
2 September 1781 | James, son of John Plunkett. |
21 July 1792 | Frances, daughter of John Plunkett. Aged 17. |
7 May 1799 | Edward, natural son of Elizabeth Plunket (an infant). |
16 August 1801 | Edward Plunkett. Married Man. (Aged 66). |
26 January 1812 | Thomas, natural son of Mary Plunkett (an infant). |
12 January 1812 | Richard, natural son of Mary Plunkett (an infant). |
3 July 1813 | Mary Plunkett. Damgate. 35 yrs. |
30 May 1833 | Isaiah Plunkett. Folley. Infant. |
30 May 1834 | Rosanna Plunket. Downham. Infant. |
6 May 1841 | William Plunkett. Downham Division. 6 months. |
17 June 1861 | Agatha Plunkett. Pople Street. 2 years. |
18 April 1862 | Maria Plunkett. Pople Street. 57 years. |
30 March 1863 | Rachel Plunkett. Pople Street 46 years. |
31 March 1871 | Frederic William Plunkett. Wymondham. 1 year. |
27 February 1872 | William Plunkett. Fairland, Wymondham. 80 years. |
10 March 1874 | Sarah Ann Plunkett. Back Lane, Damgate, Wymondham. 13 months. |
21 June 1786 | Mary, daughter of James and Sybella Plunkett (late Howard). (Born 20th Jn). |
9 September 1787 | Ann, daughter of James and Sybel Plunkett (late Howard). (Born 5th St.) |
14 June 1789 (3d.) | Elizabeth, daughter of James and Sybyl Plunkett (late Howard). (Born 10th Jn). |
14 June 1789 (3d.) | Sarah, daughter of William and Mary Plunkett (late Smith). (Born 14th Jn). |
17 October 1790 (3d.) | William, son of James and Sibby Plunkett (late Howard). (Born 15th Oc.) |
11 December 1791 (3d.) | Mary Smith, daughter of William and Mary Plunkett (late Smith). (B, 8th Dec.) |
8 January 1792 (Paup.) | Mary, daughter of James and Sabina Plunket (late Howard). (Born 7th Jan.) |
26 January 1794 | James, son of James and Sibbel Plunket (late Howard). (Born 23rd January). |
22 June 1794 | William, son of William and Mary Plunkett (late Smith). (Born 21st June). |
29 November 1795 | David, son of James and Sibyl Plunkett (late Howard). (Born 20th November). |
15 January 1797 | John Smith, son of William and Mary Plunkett (late Smith). (Born 13th Jan.) |
16 July 1797 | William Smith, son of William and Sarah Plunkett (late Smith). (Born 11th Jly.) |
15 April 1798 | Elizabeth, daughter of James and Sybyl Plunkett (late Howard). (Born 11th Ap.) |
11 November 1798 | John, son of William and Mary Plunkett (late Smith). (Born 8th November). |
20 January 1798 | John, son of John and Sarah Dunnett (late Plunkett). (Born 18th January). |
9 November 1800 | Ann, daughter of James and Sybell Plunkett (late Howard). (Born 7th Nov.) |
2 November 1800 | Sarah Smith, daughter of William and Sarah Plunkett (late Smith). (B. 29th Oct) |
26 April 1801 | Harriot, daughter of William and Mary Plunkett (late Smith). (Born 23rd Ap.) |
9 January 1803 | Elizabeth, daughter of William and Sarah Plunkett (late Smith). (Born 8th Jan.) |
9 October 1803 | David, son of William and Mary Plunket (late Smith). (Born 4th October). |
20 November 1803 | Esther, daughter of Stephen and Mary Plunkett (late Goodman). (Born 19th Nov.) |
30 December 1804 | Charlotte, daughter of William and Sarah Plunkett (late Smith). (Born 27th Dec.) |
10 May 1807 | Frances, daughter of William and Sarah Plunkett (late Smith). (Born 8th May). |
31 May 1807 | Mary Ann, and Stephen, daughter & son of Stephen and Mary Plunkett (late Goodman). (B.25th M.) |
11 October 1807 | Sarah Smith, daughter of William and Mary Plunkett (late Smith). (B.8th Oct.) |
4 June 1809 | Harriot, daughter of William and Sarah Plunkett (late Smith). (Born 29th May). |
2 June 1811 | David Smith, son of William and Sarah Plunkett (late Smith). (Born 27th May). |
15 September 1811 | Mary Ann, daughter of Isaac and Mary Plunkett (late Adcock). (Born 12th Sept.) |
16 January 1814 | Esther, daughter of Isaac and Mary Plunkett. (This psh.; Weaver). (Born 16th Jan.) |
13 August 1815 | Robert, son of Robert and Mary Carpenter (This parish; Innkeeper). (Born 9th Aug.) |
6 August 1815 | Benjamin, son of Isaac and Mary Plunkett (This parish; Weaver). (Born 31st July). |
12 January 1817 | Maria Stannard, daughter of William and Elizabeth Plunkett. (St.M @ Oak; Weaver). (Born 9th Jan.) |
14 September 1817 | Lucy, daughter of Stephen and Mary Plunkett (This Parish; Weaver). (Born 10th Sp.) |
28 December 1817 | Hannah Eve, daughter of Isaac and Mary Plunkett (This Psh.; Weaver) (Born 24th Dec.) |
28 December 1817 | Jane, daughter of William and Elizabeth Plunkett (This Psh.; Weaver) (Born 27th Dec.) |
6 June 1819 | Harriet, daughter of Robert and Mary Carpenter (This Psh.; Labourer) (B.2nd Jn.) |
13 February 1820 | Ephraim, son of David and Elizabeth Plunkett (This Psh.; Weaver) (Born 10th Fb.) |
19 March 1820 | John, son of William and Elizabeth Plunkett (This Psh.; Weaver) (Born 12th M.) |
11 June 1820 | Sophia, daughter of Isaac and Mary Plunkett (This Psh.; Weaver) (Born 10th Jn.) |
6 May 1821 | Rachel, daughter of James and Mary Ann Plunkett (This Psh.; Weaver) (B.29th Ap.) |
10 February 1822 | Sarah, daughter of William and Elizabeth Plunkett (This Psh.; Weaver) (B.4th Feb.) |
22 June 1822 | Isaac, son of Isaac and Mary Plunkett (This Parish; Weaver). (Born 1st June.) |
11 August 1822 | Elizabeth, daughter of David and Elizabeth Plunkett. (This Psh. Weaver). (Born 10th Aug.) |
29 June 1823 | Hannah, daughter of James and Mary Ann Plunkett. (This Psh.; Weaver) (B.21.Jn.) |
10 April 1825 | Amelia, daughter of David and Elizabeth Plunkett. (This Psh. Weaver) (Born 8th Ap.) |
13 August 1826 | Richard Senior, son of James and Mary Plunkett. (This Psh. Weaver) (B.9th Aug.) |
17 June 1827 | David, son of David & Elizabeth Plunkett. (This Parish; Weaver). (Born 11.Jn.) |
7 October 1827 | Lucy, daughter of Stephen and Unice Plunkett. (This Psh. Weaver) (B.4th Oct.) |
20 January 1828 | George, son of William and Marie Plunkett. (This Parish; Weaver). (Born 1 Jan.) |
8 November 1829 | Martha, daughter of David and Elizabeth Plunkett. (This Parish; Weaver) (B.1 Nov.) |
7 November 1830 | Reuben, son of James and Mary Plunkett (This Parish; Weaver) (Born 27th Oct.) |
10 April 1831 | Rachel, daughter of David and Elizabeth Plunkett. (This Psh.; Weaver) (B.31st M.) |
5 February 1832 | John, son of William and Maria Plunkett (This Psh.; Weaver). (Born 3rd Feb.) |
3 November 1833 | Ann, daughter of David and Elizabeth Plunket. (This Psh. Weaver) (B. 25th Oct.) |
30 March 1834 | Robert, son of William and Maria Plunket. (This Psh. Weaver). (Born 29th Mar.) |
28 September 1834 | James, son of James and Mary Plunket. (This Parish; Weaver). (Born 16th Sept.) |
18 October 1835 | Susanne, daughter of Stephen and Unice Plunkett. (This Psh. Weaver) (B.13th Oc.) |
24 January 1836 | William, son of William and Maria Plunkett. (This Psh. Weaver). (Born 21st Jan.) |
6 November 1836 | James, son of David and Elizabeth Plunkett. (This Psh. Weaver). (B.1st Nov.) |
25 June 1837 | Horatio, son of Stephen and Unice Plunkett. (This Psh. Weaver). (B.13th June). |
6 August 1837 | Robert William, son of Robert and Sarah Carpenter. (This Psh. Cooper) (B.30 Jl.) |
8 April 1838 | David, son of David and Harriet Plunkett (This Parish; Weaver). (Born 1st April). |
13 May 1838 | Harriet, daughter of William and Maria Plunkett. (This Psh. Weaver) (B.11th May.) |
9 September 1838 | Henry Robert, son of Benjamin and Amelia Plunkett. (This Psh. Weaver) (B.8th Sep.) |
10 February 1839 | Charlotte, daughter of John and Charlotte Cutlock.
(St. Clements; Weaver). (John fully baptized, being registered in St. Margarets). (Born 16th Jan.) |
22 September 1839 | Sarah Ann, daughter of John and Sarah Plunkett. (St. Pauls; Weaver) (B.4th Sp.) |
13 October 1839 | Henry, son of Benjamin and Amelia Plunkett. (This Psh. Weaver) (B.20th Sp.) |
2 February 1840 | Jane Louisa, daughter of Jane Plunkett (This Parish). (Born 10th Jan.) |
12 July 1840 | Harriet Mary Ann, daughter of Stephen and Unice Plunkett. (This Psh. Weaver). (Born 7th June). |
12 July 1840 | Stephen, son of Stephen and Unice Plunkett. (This Psh. Weaver) (B.23 Oc.1830). |
20 September 1840 | Harriet, daughter of John and Charlotte Cutlock. (St. Clements; Weaver) (B.24 Aug.) |
13 December 1840 | William Bell, son of Robert and Sarah Carpenter. (This Psh; Cooper) (B.5 Dec.) |
25 April 1841 | Eliza, daughter of John and Sarah Plunkett. (This Psh. Weaver). (Born 28 Mar.) |
2 May 1841 | Alfred, son of Sarah Plunkett. (This Parish; Weaver). (Born 18th April). |
22 August 1841 | Harriet Mary, daughter of David and Harriet Plunkett. (This Parish; Weaver). (Born 29th July). |
24 October 1841 | Walter, son of David and Elizabeth Plunkett. (This Parish; Weaver). (Born 4th Oct.) |
19 March 1843 | Cornelius, son of Stephen and Unice Plunkett. (This Psh; Weaver) (B.19 Feb.) |
19 May 1844 | Mary Ann, daughter of Robert and Sarah Ann Carpenter. (This Psh. Cooper) (Born 2nd May). |
8 December 1844 | George Carpenter, son of David and Harriet Plunket. (This Psh. Weaver) (Born 13th November). |
11 May 1845 | Esther, daughter of Stephen and Eunice Plunkett. (This Psh. Weaver) (B.18 March.) |
7 June 1846 | Sarah Elizabeth, daughter of Robert and Sarah Ann Carpenter. (This Psh. Cooper). (Born 31st March). |
4 July 1847 | William Carpenter, son of David and Harriet Plunkett. (St. M. @ Oak; Weaver) (Born 31 Oct. 1846). |
20 February 1847 | Ephraim, son of Ephraim and Mary Ann Plunkett. (St. M @ Oak; Carpenter) (Born 23rd Dec. 1846). |
5 November 1848 | Emma, daughter of Amelia Plunkett. (St. M. @ Oak; Weaver). (Born 14th Sept.) |
11 February 1849 | Elizabeth Mary, daughter of Robert and Sarah Carpenter. (St. M. @ Oak; Cooper). (Born 11th Jan.) |
5 August 1849 | William Carpenter, son of David and Harriet Plunkett. (St. M. @ Oak; Weaver). (Born 26th June). |
9 November 1851 | Mary Ann, daughter of David and Harriet Plunkett. (St. M. @ Oak; Weaver) (Born 4th October). |
13 June 1851 | Ellen, daughter of Ephraim and Mary Ann Plunkett. (St. M. @ Oak; Carpenter). (Born 30th May). |
1 May 1853 | Ann, daughter of David and Harriet Plunkett. (St. M. @ Oak; Weaver). (Born 6th April). |
2 April 1854 | George, son of Thomas and Sarah Plunkett. (St. Augustines; Labourer). (Born 18th Feb.) |
29 April 1855 | Arthur, son of Ephraim and Mary Ann Plunkett. (St. M. @ Oak; Carpenter). (Born ?) |
26 August 1855 | Robert, son of Robert and Sarah Anne Carpenter. (St. M. @ Oak; Cooper). |
20 January 1858 | Jonathan, son of Robert and Sarah Carpenter. (St. M. @ Oak; Cooper). |
27 March 1786 | James Plunkett and Sibyl Howard. (Both Single; This Psh.; Banns). |
20 November 1787 | William Plunkett and Mary Smith. (Both Single; This Psh.; Banns). |
20 November 1796 | William Plunkett and Sarah Smith. (Both Single; This Psh.; Banns). Witnesses: Saml. Smith; William Plunketts Mark - X. |
1 March 1798 | Benjamin Plunkett and Esther Howard. (Both Single; This Psh.; Banns). |
7 August 1798 | David Plunkett of the parish of St. Nicholas, Ipswich, Private in ye East Norfolk Militia, and Mary Parish of this Parish. (Licence). |
10 January 1814 | Joseph Adcock (Bach.) and Sarah Plunkett (Spr.) (Both this Psh.; Banns). |
26 December 1814 | William Parris (Bach.) and Elizabeth Plunkett (Spr.) (Both this Psh.; Banns). |
27 February 1816 | Thomas Carriage (Bach.) and Mary Plunkett (Spr.) (Both this Psh.; Banns). Witnesses: John Plunkett and Elizabeth Plunkett. |
25 July 1819 | David Plunkett (Bach.) and Elizth. Dye (Spr.) (Both of this Psh.; Banns). |
27 February 1820 | James Plunkett (Bach.) and Mary Ann Senior (Spr.) (Both this Psh.; Banns.) |
12 September 1824 | Jeremiah Barker (Bach.) and Elizth. Plunkett (Spr.) (Both this Psh.; Banns.) |
13 February 1825 | William Talbott (Bach.) and Esther Plunkett (Spr.) (Both this Psh.; Banns.) |
22 August 1826 | Peter Harris of Fakenham (Bach.) and Elizabeth Plunkett (Spr.) (Of this Psh) (Banns). |
28 May 1827 | John Plunkett (Bach.) and Sophia Allen (Spr.) (Both this Psh.; Banns). |
13 July 1827 | Stephen Plunkett (Bach.) and Unice Blazey (Spr.) (Both this Psh.; Banns.) |
16 July 1835 | John Cutlock (Bach.) and Charlotte Plunkett (Spr.) (Both this Psh.; Banns.) Witnesses: David Plunkett; Harriet Plunkett; Frances Plunkett. |
26 October 1836 | David Plunkett (Widower) and Harriet Carpenter (Spr.) (Both this Psh.; Banns.) Witnesses: Rebecca Tudnam; Frances Plunkett; William X Plunkett; Harriet Plunkett; John X Cutlock. |
3 February 1839 | John Arnup (Full; Bach; Currier, This psh. Father, John Arnup, Gardener) and Lucy Plunkett (Full; Spr.; Weaver; This psh. Father, Stephen Plunkett, Weaver). |
18 August 1839 | John Plunkett (Full; Bach; Weaver; This Psh. Father, William Plunkett, Weaver) and Sarah Waller (Full; Spr.; Weaver; This psh. Father, James Waller, Weaver). |
14 January 1858 | Robert Plunkett (Age 23; Bach; Shoemaker; Under-the-Walls; Father, William Plunkett, Weaver) and Sarah Ann Fiddiment (Age 20; Spr.; Weaver; Oak Street; Father William Fiddiment, Weaver). |
20 June 1869 | Ephraim Plunkett (Age 21; Bach.; Painter; Oak; Father, Ephraim Plunkett, Carpenter). Elizabeth Harvey (Age 22; Spr.; Machinist; Oak; Father, Joseph Benjamin Harvey, Waterman. |
29 March 1872 | William John Knowles (Age 23; Bach.; Commercial Traveller; Oak; Father, William Knowles, Shoemaker) and Hannah Plunkett (Age 22; Spr.; Machinist; Oak; Father, David Plunkett, Carpenter). |
13 February 1886 | William Henry Plunkett (Age 21; Bach.; Wire Weaver; Baldwins Yard; Father, Walter Plunkett, Carpenter) and Margaret Easter (Age 21; Spr.; Quakers Lane; Father, Charles Easter, Labourer.) |
11 June 1893 | Ernest Plunkett (Age 20; Bach.; Compositor; Oak; Father, Richard Plunkett, rivetter, deceased) and Alice Wiseman (Age 23; Spr.; - ; Oak; Father, Frederick Friday Wiseman, Gardener, deceased). |
(None recorded after that date, no doubt owing to the closure of the churchyard - burials taking place in the Public Cemetery, Earlham Road).
13 October 1790 | Elizabeth Plunkett, Infant. |
31 October 1790 | Mary Plunkett, 4 years. |
7 November 1790 | Ann Plunkett, 4 years. |
18 August 1791 | Sarah Plunkett, Infant. |
18 August 1793 | Mary, dr. of James and Sabina Plunkett (late Howard). Infant. |
2 October 1794 | David Plunket aged 60; and William, son of James and Sibyl Plunket, aged 3 years. |
2 July 1797 | John, son of William and Mary Plunkett (late Smith). Infant. |
22 January 1800 | Elizabeth, daughter of William and Sarah Plunkett (late Smith). Infant. |
6 September 1801 | David, son of David and Mary Plunkett (late Parish). Infant. |
1 May 1803 | Ann, daughter of James and Sibyl Plunkett (late Howard). Infant. |
7 May 1807 | Margaret Plunkett. Widow. 68 years. |
24 January 1808 | Sarah Smith, daughter of William and Mary Plunkett (late Smith). Infant. |
2 March 1808 | Mary Ann, daughter of Stephen and Mary Plunkett (late Goodman). Infant. |
16 October 1808 | David, son of William and Mary Plunkett (late Smith). 5 years. |
16 August 1810 | Mary, wife of John Plunkett. 82 years. |
16 February 1817 | Sybbella Plunkett. 55 years. Oak. |
4 January 1820 | John Plunket. 87 years. Oak. |
8 February 1829 | Thomas Plunkett. 2½ years. Oak. |
24 March 1833 | Elizabeth Plunkett. 67 years. Oak. |
20 May 1833 | Sarah Plunkett. 64 years. Oak. |
26 June 1833 | Mary Plunkett. 50 years. Oak. |
15 August 1834 | William Plunkett. 66 years. Oak. |
26 August 1834 | Ann Plunkett. Infant. Oak. |
15 November 1835 | James Plunkett. Infant. Oak |
15 July 1836 | William Plunkett. Infant. Oak. |
1 February 1837 | Mary Plunkett. 72 years. Oak. |
20 December 1838 | Henry Plunkett. ¼ year. Oak. |
23 January 1840 | Horatio Plunkett. 2¾ years. Oak. |
3 June 1841 | Alfred Plunkett. Infant. Oak. |
25 February 1843 | Charles Plunkett. Infant. St. Andrews. |
16 April 1843 | James Plunkett. 78 years. Oak. |
30 April 1843 | Rachel Plunkett. 12 years. Oak. |
2 August 1843 | Cornelius Plunkett. Infant. Oak. |
7 September 1843 | Eliza Plunkett. Infant. Oak. |
4 January 1846 | James Plunkett. 51 years. Oak. |
15 December 1847 | Esther Plunkett. 2 years 3 months. Oak. |
4 January 1848 | Esther Plunkett. 75 years. Oak. |
28 May 1848 | James Plunkett. 11 years. Oak. |
1 November 1848 | William Carpenter Plunkett. 2 years. Oak. |
29 August 1849 | Mary Plunkett. 72 years. Heigham. |
27 September 1849 | William Plunkett. 52 years. Oak. |
9 November 1849 | Stephen Plunkett. 78 years. St. Benedict. |
7 October 1850 | William Carpenter Plunkett. 1 year. Oak. |
21 November 1850 | Elizabeth Plunkett. 3 years. St. Edmund. |
10 June 1851 | Benjamin Plunkett. 81 years. Oak. |
6 June 1852 | William Plunkett. Infant. St. Andrew. |
7 September 1853 | David Plunkett. 15¼ years. St. Martin at Oak. |
31 December 1853 | Elizabeth Plunkett. Infant. St. Helen. |
15 November 1854 | Sarah Plunkett. 31 years. St. Helen. |
15 May 1855 | Helen Plunkett. 3 years. St. Andrew. |
16 April 1816 | William Plunkett and Elizabeth Stannard. (Both
Single; This Parish). Witnesses: Thomas Carriage; David Plunkett; Elizabeth Plunkett. |
28 November 1833 | Richard Dobson and Sarah Clarke. (Both Single; This
Parish). Witnesses: George Plunkett; Harriett Clarke; Maria Clarke. |
18 June 1826 | Thomas, son of William and Maria Plunkett (late Jeckell). (St. Clement; Weaver). (Born June 17th; Privately Baptised June 18th; Publicly received July 16th; - - J. Deacon, Clerk). |
20 November 1842 | Elizabeth, daughter of John and Charlotte Cutlock (late Plunkett) (St. Clement; Weaver). (Born 27th Sept. - - H. M. Barlow). |
6 October 1844 | Mary, daughter of John and Charlotte Cutlock (late Plunkett). (St. Clement; Weaver). (- - Rich. Rigg). |
2 May 1847 | William, son of John and Charlotte Cutlock (late Plunkett). (St. Clement; Weaver). (Born 5th Dec. 1846; Thos. Leach, Curate). |
4 March 1849 | Ann Deek, daughter of John and Charlotte Cutlock (Late Plunkett). (St. Clement; Weaver). (- - Richard Rigg, Rector). |
15 July 1861 | David, son of David and Harriet Plunkett (late Carpenter). (St. Clement; Weaver). (- - Wm. Day Beard, Curate). |
26 July 1863 | Frances, daughter of David and Harriet Plunkett (late Carpenter). (St. Clement; Weaver). (- - Wm. Day Beard, Curate). |
26 July 1863 | William, son of David and Harriet Plunkett (late Carpenter). (St. Clement; Weaver). (- - Wm. Day Beard, Curate). |
30 July 1876 | Mary Ann, daughter of George Carpenter Plunkett and Mary Ann Francis. (St. Saviour; Brush Maker) (- - Richard Rigg, Rector). |
30 July 1876 | George, son of George Carpenter Plunkett and Mary Ann Francis. (St. Saviour; Brush Maker). (- - Richard Rigg, Rector). |
30 July 1876 | Walter, son of George Carpenter Plunkett and Mary Goss. (St. Saviour; Brush Maker). (- - Richard Rigg, Rector). |
4 June 1877 | Alice Mary, daughter of George and Mary Plunkett. (St. Saviour; Brush Finisher). (- - Richard Rigg, Rector). |
30 June 1867 | George Carpenter Plunkett (Age 22; Bach.; Brush
Finisher; St. Clement; Father, David Plunkett, Silk
Weaver), and Mary Ann Francis Dunn (Age 28; Spr.;
Laundress; Heigham;) Witnesses: John Francis; Emma Francis. (James B. Thurling). |
(None recorded after that date, no doubt owing to burials
taking place in the Public Cemetery, Earlham Road).
Nil.
1629 | Jn. Blunket and Ellen Smith |
14 October 1770 | Joseph, s. of Thomas and Sarah Plunket. |
26 February 1781 | Joseph, s. of Thomas and Lidia Plunket. |
20 August 1789 | Elisabeth, d. of Thomas and Lidia Plunkett. |
18 June 1790 | John, spurious son of Rose Plunkett. |
10 April 1794 | James, s. of Thomas and Elisabeth Plunkett. |
16 September 1805 | Mary Ann, d. of Joseph and Sarah Plunket. |
4 April 1768 | Thomas Plunket, single, and Sarah Dunton, single, both of Swanington by B. (G. Carr). |
27 March 1798 | John Lincoln, single, and Sarah Plunkett, single, both of Swanington by B. (G. Carr). |
24 October 1770 | Joseph Plunket. Infant. |
9 March 1777 | Joseph Plunket. Infant. |
18 April 1779 | Sarah, w. of Thomas Plunket. |
12 August 1790 | John Plunket. Infant. |
31 January 1802 | Thomas Plunkett. 63 * |
15 October 1805 | Mary Ann Plunket. Infant. |
26 December 1810 | Rose Plunkett. |
* Possibly the Thomas Plunkett who was baptised at Wymondham on 1 April 1739.
12 February 1777 | Joseph the son of Thos. and Sarah Plunkatt. |
10 October 1780 | Thomas Plunket, widower, and Lydia Cooper, spinster.
By Banns. (G. Carr). (Robt. Miller. John Wake). |
Nil.
Serial No. in Register | Date of Marriage | Grooms Name | Brides Name | Parish where married |
66 | 12.9.1830 | PLUNKETT David | WIDDOWS Ann | Heigham ** |
483 | 26.10.1836 | PLUNKETT David (Wid.) | CARPENTER Harriet (Minor) | St. Mt. Oak |
43 | 17.5.1830 | PLUNKETT George | SYMONDS Mary Ann | Heigham ** |
135 | 25.7.1819 | PLUNKETT James *** | DYE Elizabeth | St. Mt. Oak |
149 | 27.2.1820 | PLUNKETT James | SENIOR Mary Ann | St. Mt. Oak |
312 | 28.5.1827 | PLUNKETT John | ALLEN Sophia X | St. Mt. Oak |
316 | 13.7.1827 | PLUNKETT Stephen X | BLAZY Unice X | St. Mt. Oak |
41 | 16.4.1816 | PLUNKETT William | STANNARD Elizabeth X | St. Giles |
205 | 27.11.1825 | PLUNKETT William | JECKELL Maria X | St. Saviour |
445 | 16.7.1835 | CUTLOCK John X | PLUNKETT Charlotte | St. Mt. Oak |
37 | 27.5.1831 | WALKER William James | PLUNKET Christiana X | St. Stephen |
257 | 12.9.1824 | BARKER Jeremiah | PLUNKETT Eliz. | St. Mt. Oak |
297 | 22.8.1826 | HARRIS Peter of Fakenham | PLUNKETT Elizabeth | St. Mt. Oak |
36 | 26.12.1814 | PARRIS William | PLUNKETT Elizabeth X | St. Mt. Oak |
269 | 13.2.1825 | TALBETT William | PLUNKETT Esther X | St. Mt. Oak |
66 | 27.12.1816 | CARRIAGE Thomas | PLUNKETT Mary X | St. Mt. Oak |
156 | 3.2.1833 | GIFFORD Thomas | PLUNKETT Mary Ann X | St. M. Plea |
358 | 27.7.1834 | PORRETT William | PLUNKETT Mary Ann | St. Geo. Colegate |
16 | 10.1.1814 | ADCOCK Joseph | PLUNKETT Sarah | St. Mt. Oak |
Note: X = a mark was made instead of signing the Register
** Heigham St. Bartholomew was largely destroyed by bombs in 1942 and the parish registers burnt. The relevant entries above were taken from the Bishops Transcripts in the Norfolk Record Office. Direct reference to these showed: Reg 66 David Plunkett, to have been a bachelor and Ann Widdows a spinster. Witnesses were James Fish and Margaret Bayfield. Reg 43 George Plunkett and Mary Ann Symonds were also both single. Witnesses: Henry and Sarah Taylor.
*** This should be David Plunkett. James Plunkett was one of the witnesses. See St. Martin at Oak Marriage Register extracts.
All that part of the parish of St. Martin at Oak on the Western side of Oak Street, from Woolpack Public House as far as the Gate, including the two Queen Caroline Yards, Edwards, Bathhouse, Plummers, Castle & Key, Stone, Robinsons, Hortons, Barnards, Suffolk Arms, Smiths, Flower Pot, Paved, Buck, Little Buck, Malthouse & Yards, ending at Cow Public House.
No. of Entry on Census Return |
Name of Street, Place of Road & Name or No. of House |
Name and Surname of Each Person who Abode in the House on 30th March 1851 |
Relation to Head of Family |
